Hot-formed structural tubes guarantee high strain properties and are suitable for applications subject to dynamic forces.
A wide range of EN 10210 grade S 355 JH2 structural tubes is available in our warehouse. Round cross-sections up to a diameter of 610 mm, square cross-sections up to sizes of 400×400 mm and rectangular cross-sections up to 500×300 mm and 16 mm thickness.
The materials supplied bear the CE marking, as required by the Technical Regulations for Construction, and manufacturing processes comply with the European Standard EN 10210-2006 1 and 2. Hot-formed profiles can be manufactured by different methods: cold-formed and subsequently heat-treated, hot-formed, or extruded.
Thanks to our 3D laser cutting lines, we can also provide customised high quality machining on the entire range of structural profiles.
EN 10210
SQUARE CROSS-SECTION
SIDE SIZE (mm) | THICKNESS (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 3.20 | 4.00 | 5.00 | 6.00 | 6.30 | 7.10 | 8.00 | 9.00 | 10.00 | 12.50 | 14.20 | 16.00 | ||
30 | 30 | 2.47 | 2.61 | 3.13 | 3.71 | 4.22 | 4.35 | - | - | - | - | - | - | - |
40 | 40 | 3.41 | 3.61 | 4.39 | 5.28 | 6.10 | 6.33 | 6.91 | - | - | - | - | - | - |
50 | 50 | 4.35 | 4.62 | 5.64 | 6.85 | 7.99 | 8.31 | 9.14 | 10.00 | - | - | - | - | - |
60 | 60 | 5.29 | 5.62 | 6.90 | 8.42 | 9.87 | 10.30 | 11.40 | 12.50 | 13.70 | 14.90 | 17.30 | - | - |
70 | 70 | - | 6.63 | 8.15 | 9.99 | 11.80 | 12.30 | 13.60 | 15.00 | 16.60 | 18.00 | 21.30 | - | - |
80 | 80 | - | - | 9.41 | 11.60 | 13.60 | 14.20 | 15.80 | 17.50 | 19.40 | 21.10 | 25.20 | - | - |
90 | 90 | - | - | 10.70 | 13.10 | 15.50 | 16.20 | 18.10 | 20.10 | 22.20 | 24.30 | 29.10 | - | - |
100 | 100 | - | - | 11.90 | 14.70 | 17.40 | 18.20 | 20.30 | 22.60 | 25.00 | 27.40 | 33.00 | 36.60 | - |
110 | 110 | - | - | 13.20 | 16.30 | 19.30 | 20.20 | 22.50 | 25.10 | 27.90 | 30.60 | 37.00 | 41.00 | - |
120 | 120 | - | - | 14.40 | 17.80 | 21.20 | 22.20 | 24.70 | 27.60 | 30.70 | 33.70 | 40.90 | 45.50 | 50.10 |
130 | 130 | - | - | - | 19.40 | 23.10 | 24.10 | 27.00 | 30.10 | 33.50 | 36.80 | 44.80 | 49.90 | 55.10 |
140 | 140 | - | - | - | 21.00 | 24.90 | 26.10 | 29.20 | 32.60 | 36.30 | 40.00 | 48.70 | 54.40 | 60.10 |
150 | 150 | - | - | - | 22.60 | 26.80 | 28.10 | 31.40 | 35.10 | 39.20 | 43.10 | 52.70 | 58.90 | 65.20 |
160 | 160 | - | - | - | 24.10 | 28.70 | 30.10 | 33.70 | 37.60 | 42.00 | 46.30 | 56.60 | 63.30 | 70.20 |
180 | 180 | - | - | - | 27.30 | 32.50 | 34.00 | 38.10 | 42.70 | 47.60 | 52.50 | 64.40 | 72.20 | 80.20 |
200 | 200 | - | - | - | 30.40 | 36.20 | 38.00 | 42.60 | 47.70 | 53.30 | 58.80 | 72.30 | 81.10 | 90.30 |
220 | 220 | - | - | - | - | 40.00 | 41.90 | 47.00 | 52.70 | 58.90 | 65.10 | 80.10 | 90.10 | 100.00 |
250 | 250 | - | - | - | 38.30 | 45.70 | 47.90 | 53.70 | 60.30 | 67.40 | 74.50 | 91.90 | 103.00 | 115.00 |
260 | 260 | - | - | - | 39.80 | 47.60 | 49.90 | 56.00 | 62.80 | 70.30 | 77.70 | 95.80 | 108.00 | 120.00 |
300 | 300 | - | - | - | 46.10 | 55.10 | 57.80 | 64.90 | 72.80 | 81.60 | 90.20 | 112.00 | 126.00 | 141.00 |
350 | 350 | - | - | - | - | 64.50 | 67.70 | 76.00 | 85.40 | 95.70 | 106.00 | 131.00 | 148.00 | 166.00 |
400 | 400 | - | - | - | - | 73.90 | 77.50 | 87.20 | 97.90 | 110.00 | 122.00 | 151.00 | 170.00 | 191.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10210
RECTANGULAR CROSS-SECTION
SIDE SIZE (mm) | THICKNESS (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 3.20 | 4.00 | 5.00 | 6.00 | 6.30 | 7.10 | 8.00 | 9.00 | 10.00 | 12.50 | 14.20 | 16.00 | ||
50 | 30 | 3.41 | 3.61 | 4.39 | 5.28 | 6.10 | 6.33 | 6.91 | - | - | - | - | - | - |
60 | 40 | 4.35 | 4.62 | 5.64 | 6.85 | 7.99 | 8.31 | 9.14 | 10.00 | - | - | - | - | - |
70 | 40 | 4.82 | 5.12 | 6.27 | 7.64 | 8.93 | 9.30 | 10.30 | 11.30 | - | - | - | - | - |
80 | 40 | 5.29 | 5.62 | 6.90 | 8.42 | 9.87 | 10.30 | 11.40 | 12.50 | 13.70 | 14.90 | - | - | - |
80 | 60 | - | - | 8.15 | 9.99 | 11.80 | 12.30 | 13.60 | 15.00 | 16.60 | 18.00 | - | - | - |
90 | 50 | - | 6.63 | 8.15 | 9.99 | 11.80 | 12.30 | 13.60 | 15.00 | 16.60 | 18.00 | - | - | - |
100 | 50 | - | - | 8.78 | 10.80 | 12.70 | 13.30 | 14.70 | 16.30 | 18.00 | 19.60 | - | - | - |
100 | 60 | - | - | 9.41 | 11.60 | 13.60 | 14.20 | 15.80 | 17.50 | 19.40 | 21.10 | - | - | - |
100 | 80 | - | - | 10.70 | 13.10 | 15.50 | 16.20 | 18.10 | 20.10 | 22.20 | 24.30 | - | - | - |
120 | 60 | - | - | 10.70 | 13.10 | 15.50 | 16.20 | 18.10 | 20.10 | 22.20 | 24.30 | 29.10 | - | - |
120 | 80 | - | - | 11.90 | 14.70 | 17.40 | 18.20 | 20.30 | 22.60 | 25.00 | 27.40 | 33.00 | 36.60 | - |
120 | 100 | - | - | 13.20 | 16.30 | 19.30 | 20.20 | 22.50 | 25.10 | 27.90 | 30.60 | 37.00 | 41.00 | - |
140 | 60 | - | - | 11.90 | 14.70 | 17.40 | 18.20 | 20.30 | 22.60 | 25.00 | 27.40 | 33.00 | 36.60 | - |
140 | 70 | - | - | 12.60 | 15.50 | 18.30 | 19.20 | 21.40 | 23.80 | 26.40 | 29.00 | 35.00 | 38.80 | - |
140 | 80 | - | - | 13.20 | 16.30 | 19.30 | 20.20 | 22.50 | 25.10 | 27.90 | 30.60 | 37.00 | 41.00 | - |
150 | 75 | - | - | - | 16.70 | 19.80 | 20.70 | 23.10 | 25.70 | 28.60 | 31.30 | 37.90 | 42.10 | - |
150 | 100 | - | - | 15.10 | 18.60 | 22.10 | 23.10 | 25.90 | 28.90 | 32.10 | 35.30 | 42.80 | 47.70 | 52.60 |
160 | 80 | - | - | - | 17.80 | 21.20 | 22.20 | 24.70 | 27.60 | 30.70 | 33.70 | 40.90 | 45.50 | 50.10 |
160 | 90 | - | - | - | 18.60 | 22.10 | 23.10 | 25.90 | 28.90 | 32.10 | 35.30 | 42.80 | 47.70 | 52.60 |
180 | 80 | - | - | - | 19.40 | 23.10 | 24.10 | 27.00 | 30.10 | 33.50 | 36.80 | 44.80 | 49.90 | 55.10 |
180 | 100 | - | - | - | 21.00 | 24.90 | 26.10 | 29.20 | 32.60 | 36.30 | 40.00 | 48.70 | 54.40 | 60.10 |
180 | 120 | - | - | - | - | 26.80 | 28.10 | 31.40 | 35.10 | 39.20 | 43.10 | 52.70 | 58.90 | 65.20 |
200 | 80 | - | - | - | - | 24.90 | 26.10 | 29.20 | 32.60 | 36.30 | 40.00 | 48.70 | 54.40 | 60.10 |
200 | 100 | - | - | - | 22.60 | 26.80 | 28.10 | 31.40 | 35.10 | 39.20 | 43.10 | 52.70 | 58.90 | 65.20 |
200 | 120 | - | - | - | 24.10 | 28.70 | 30.10 | 33.70 | 37.60 | 42.00 | 46.30 | 56.60 | 63.30 | 70.20 |
200 | 150 | - | - | - | 26.50 | 31.50 | 33.00 | 37.00 | 41.40 | 46.20 | 51.00 | 62.50 | 70.00 | 77.70 |
220 | 120 | - | - | - | - | 30.60 | 32.00 | 35.90 | 40.20 | 44.80 | 49.40 | 60.50 | 67.80 | 75.20 |
250 | 100 | - | - | - | 26.50 | 31.50 | 33.00 | 37.00 | 41.40 | 46.20 | 51.00 | 62.50 | 70.00 | 77.70 |
250 | 150 | - | - | - | 30.40 | 36.20 | 38.00 | 42.60 | 47.70 | 53.30 | 58.80 | 72.30 | 81.10 | 90.30 |
260 | 140 | - | - | - | - | 36.20 | 38.00 | 42.60 | 47.70 | 53.30 | 58.80 | 72.30 | 81.10 | 90.30 |
260 | 180 | - | - | - | - | 40.00 | 41.90 | 47.00 | 52.70 | 58.90 | 65.10 | 80.10 | 90.10 | 100.00 |
300 | 100 | - | - | - | 30.40 | 36.20 | 38.00 | 42.60 | 47.70 | 53.30 | 58.80 | 72.30 | 81.10 | 90.30 |
300 | 150 | - | - | - | - | 41.00 | 42.90 | 48.20 | 54.00 | 60.40 | 66.70 | 82.10 | 92.30 | 103.00 |
300 | 200 | - | - | - | 38.30 | 45.70 | 47.90 | 53.70 | 60.30 | 67.40 | 74.50 | 91.90 | 103.00 | 115.00 |
350 | 150 | - | - | - | - | 45.70 | 47.90 | 53.70 | 60.30 | 67.40 | 74.50 | 91.90 | 103.00 | 115.00 |
350 | 250 | - | - | - | - | 55.10 | 57.80 | 64.90 | 72.80 | 81.60 | 90.20 | 112.00 | 126.00 | 141.00 |
400 | 200 | - | - | - | 46.10 | 55.10 | 57.80 | 64.90 | 72.80 | 81.60 | 90.20 | 112.00 | 126.00 | 141.00 |
400 | 250 | - | - | - | - | 59.80 | 62.70 | 70.40 | 79.10 | 88.60 | 98.10 | 121.00 | 137.00 | 153.00 |
400 | 300 | - | - | - | - | 64.50 | 67.70 | 76.00 | 85.40 | 95.70 | 106.00 | 131.00 | 148.00 | 166.00 |
450 | 250 | - | - | - | - | 64.50 | 67.70 | 76.00 | 85.40 | 95.70 | 106.00 | 131.00 | 148.00 | 166.00 |
500 | 200 | - | - | - | - | 64.50 | 67.70 | 76.00 | 85.40 | 95.70 | 106.00 | 131.00 | 148.00 | 166.00 |
500 | 300 | - | - | - | - | 73.90 | 77.50 | 87.20 | 97.90 | 110.00 | 122.00 | 151.00 | 170.00 | 191.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10210
ROUND CROSS-SECTION
DIAMETER Ø (mm) | THICKNESS (mm) | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.30 | 2.60 | 2.90 | 3.00 | 3.20 | 3.60 | 4.00 | 5.00 | 6.00 | 6.30 | 7.10 | 8.00 | 10.00 | 12.50 | 14.20 | 16.00 | 20.00 | 25.00 | |
17.20 | 0.85 | 0.94 | 1.02 | 1.05 | 1.10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
21.30 | 1.08 | 1.20 | 1.32 | 1.35 | 1.43 | 1.57 | 1.71 | - | - | - | - | - | - | - | - | - | - | - |
26.90 | 1.40 | 1.56 | 1.72 | 1.77 | 1.87 | 2.07 | 2.26 | 2.70 | 3.09 | - | - | - | - | - | - | - | - | - |
33.70 | 1.78 | 1.99 | 2.20 | 2.27 | 2.41 | 2.67 | 2.93 | 3.54 | 4.10 | 4.26 | - | - | - | - | - | - | - | - |
42.40 | 2.27 | 2.55 | 2.82 | 2.91 | 3.09 | 3.44 | 3.79 | 4.61 | 5.39 | 5.61 | 6.18 | 6.79 | - | - | - | - | - | - |
48.30 | 2.61 | 2.93 | 3.25 | 3.35 | 3.56 | 3.97 | 4.37 | 5.34 | 6.26 | 6.53 | 7.21 | 7.95 | - | - | - | - | - | - |
51.00 | - | 3.10 | 3.44 | 3.55 | 3.77 | 4.21 | 4.64 | 5.67 | 6.66 | 6.94 | 7.69 | 8.48 | - | - | - | - | - | - |
57.00 | - | 3.49 | 3.87 | 3.99 | 4.25 | 4.74 | 5.23 | 6.41 | 7.55 | 7.88 | 8.74 | 9.67 | - | - | - | - | - | - |
60.30 | - | 3.70 | 4.10 | 4.24 | 4.51 | 5.03 | 5.55 | 6.82 | 8.03 | 8.39 | 9.31 | 10.32 | - | - | - | - | - | - |
63.50 | - | 3.90 | 4.33 | 4.48 | 4.76 | 5.32 | 5.87 | 7.21 | 8.51 | 8.89 | 9.87 | 10.95 | - | - | - | - | - | - |
70.00 | - | - | - | 4.96 | 5.27 | 5.89 | 6.51 | 8.01 | 9.47 | 9.90 | 11.01 | 12.23 | - | - | - | - | - | - |
76.10 | - | - | - | 5.41 | 5.75 | 6.44 | 7.11 | 8.77 | 10.37 | 10.84 | 12.08 | 13.43 | 16.30 | - | - | - | - | - |
82.50 | - | - | - | 5.88 | 6.26 | 7.00 | 7.74 | 9.56 | 11.32 | 11.84 | 13.20 | 14.70 | 17.88 | - | - | - | - | - |
88.90 | - | - | - | 6.35 | 6.76 | 7.57 | 8.37 | 10.34 | 12.27 | 12.83 | 14.32 | 15.96 | 19.46 | - | - | - | - | - |
101.60 | - | - | - | - | 7.76 | 8.70 | 9.63 | 11.91 | 14.14 | 14.81 | 16.55 | 18.47 | 22.59 | 27.47 | - | - | - | - |
114.30 | - | - | - | - | 8.77 | 9.83 | 10.88 | 13.48 | 16.02 | 16.78 | 18.77 | 20.97 | 25.72 | 31.38 | - | - | - | - |
139.70 | - | - | - | - | - | 12.08 | 13.39 | 16.61 | 19.78 | 20.72 | 23.22 | 25.98 | 31.98 | 39.21 | 43.95 | - | - | - |
159.00 | - | - | - | - | 12.29 | 13.80 | 15.29 | 18.99 | 22.64 | 23.72 | 26.60 | 29.79 | 36.74 | 45.16 | 50.70 | - | - | - |
168.30 | - | - | - | - | 13.03 | 14.62 | 16.21 | 20.13 | 24.01 | 25.17 | 28.22 | 31.62 | 39.04 | 48.03 | 53.96 | - | - | - |
177.80 | - | - | - | - | 13.78 | 15.46 | 17.14 | 21.31 | 25.42 | 26.64 | 29.89 | 33.50 | 41.38 | 50.95 | 57.29 | - | - | - |
193.70 | - | - | - | - | 15.03 | 16.88 | 18.71 | 23.27 | 27.77 | 29.11 | 32.67 | 36.63 | 45.30 | 55.85 | 62.86 | 70.11 | - | - |
219.10 | - | - | - | - | 17.04 | 19.13 | 21.22 | 26.40 | 31.53 | 33.06 | 37.12 | 41.65 | 51.56 | 63.68 | 71.75 | 80.14 | - | - |
244.50 | - | - | - | - | 19.04 | 21.39 | 23.72 | 29.53 | 35.29 | 37.01 | 41.57 | 46.66 | 57.83 | 71.51 | 80.64 | 90.16 | - | - |
273.10 | - | - | - | - | - | 23.93 | 26.54 | 33.06 | 39.52 | 41.45 | 46.57 | 52.30 | 64.88 | 80.33 | 90.66 | 101.44 | - | - |
323.90 | - | - | - | - | - | - | 31.55 | 39.32 | 47.04 | 49.34 | 55.47 | 62.32 | 77.41 | 95.99 | 108.45 | 121.49 | 149.88 | - |
355.60 | - | - | - | - | - | - | 34.68 | 43.23 | 51.73 | 54.27 | 61.02 | 68.57 | 85.22 | 105.76 | 119.55 | 133.99 | 165.52 | - |
406.40 | - | - | - | - | - | - | - | 49.49 | 59.24 | 62.16 | 69.91 | 78.60 | 97.75 | 121.42 | 137.34 | 154.04 | 190.57 | 235.13 |
457.00 | - | - | - | - | - | - | - | - | 66.73 | 70.02 | 78.77 | 88.58 | 110.23 | 137.02 | 155.06 | 174.00 | 215.53 | 266.33 |
508.00 | - | - | - | - | - | - | - | - | 74.28 | 77.94 | 87.70 | 98.64 | 122.81 | 152.74 | 172.91 | 194.12 | 240.68 | 297.77 |
558.00 | - | - | - | - | - | - | - | - | 81.67 | 85.71 | 96.45 | 108.50 | 135.14 | 168.15 | 190.42 | 213.85 | 265.34 | 328.59 |
610.00 | - | - | - | - | - | - | - | - | - | 93.80 | 106.00 | 119.00 | 148.00 | 184.00 | 209.00 | 234.00 | 291.00 | 361.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10210
CHEMICAL ANALYSIS AND MECHANICAL PROPERTIES
STEEL GRADE | Max % on mass | |||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nom. C Thickness mm | Si | Mn | P | S | N | |
≤ 40 | >40 ≤120 | |||||||
S235JRH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275JOH | 1.0149 | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 1.0138 | 0.20 | 0.22 | - | 1.50 | 0.030 | 0.030 | - |
S355JOH | 1.0547 | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
S355K2H | 1.0512 | 0.22 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | - |
Hot-formed fine-grain steel profiles - Chemical analysis %
STEEL GRADE | Max % on mass | |||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | C max | Si max | Mn | P max | S max | Nb max | V max |
S275NH | 1.0493 | 0.20 | 0.40 | 0.50 - 1.40 | 0.035 | 0.030 | 0.050 | 0.08 |
S275NLH | 1.0497 | 0.20 | 0.40 | 0.50 - 1.40 | 0.030 | 0.025 | 0.050 | 0.08 |
S355NH | 1.0539 | 0.20 | 0.50 | 0.90 - 1.65 | 0.035 | 0.030 | 0.050 | 0.12 |
S355NLH | 1.0549 | 0.18 | 0.50 | 0.90 - 1.65 | 0.030 | 0.025 | 0.050 | 0.12 |
S420NH | 1.8750 | 0.22 | 0.60 | 1.00 - 1.70 | 0.035 | 0.030 | 0.050 | 0.20 |
S420NLH | 1.8751 | 0.22 | 0.60 | 1.00 - 1.70 | 0.030 | 0.025 | 0.050 | 0.20 |
S460NH | 1.8953 | 0.22 | 0.60 | 1.00 - 1.70 | 0.035 | 0.030 | 0.050 | 0.20 |
S460NLH | 1.8956 | 0.22 | 0.60 | 1.00 - 1.70 | 0.030 | 0.025 | 0.050 | 0.20 |
STEEL GRADE | Max % on mass | |||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Total Al min | Ti max | Cr max | Ni max | Mo max | Cu max | N max |
S275NH | 1.0493 | 0.020 | 0.03 | 0.30 | 0.30 | 0.10 | 0.35 | 0.015 |
S275NLH | 1.0497 | 0.020 | 0.03 | 0.30 | 0.30 | 0.10 | 0.35 | 0.015 |
S355NH | 1.0539 | 0.020 | 0.03 | 0.30 | 0.50 | 0.10 | 0.35 | 0.020 |
S355NLH | 1.0549 | 0.020 | 0.03 | 0.30 | 0.50 | 0.10 | 0.35 | 0.020 |
S420NH | 1.8750 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
S420NLH | 1.8751 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
S460NH | 1.8953 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
S460NLH | 1.8956 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
Hot-formed unalloyed steel profiles - Mechanical properties
STEEL GRADE | Minimum yield strength Re Mpa | Minimum ultimate strength Rm Mpa | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nominal Thickness mm | Nominal Thickness mm | |||||||
≤ 16 | >16 ≤ 40 | >40 ≤63 | >63 ≤80 | >80 ≤100 | >100 ≤120 | ≤3 | >3 ≤100 | >100 ≤120 | ||
S235JRH | 1.0039 | 235 | 225 | 215 | 215 | 215 | 195 | 360-510 | 360-510 | 350-500 |
S275JOH | 1.0149 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 |
S275J2H | 1.0138 | 275 | 265 | 255 | 245 | 235 | 225 | 430-580 | 410-560 | 400-540 |
S355JOH | 1.0547 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
S355J2H | 1.0576 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
S355K2H | 1.0512 | 355 | 345 | 335 | 325 | 315 | 295 | 510-680 | 470-630 | 450-600 |
STEEL GRADE | Minimum elongation A % Min. | Resilience KV (J) | ||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nominal Thickness mm | Test Temperature | |||||
≤ 40 | >40 ≤63 | >63 ≤100 | >100 ≤120 | -20° C | 0° C | 20° C | ||
S235JRH | 1.0039 | 26 | 25 | 24 | 22 | - | - | 27 |
S275JOH | 1.0149 | 23 | 22 | 21 | 19 | - | 27 | - |
S275J2H | 1.0138 | 23 | 22 | 21 | 19 | 27 | - | - |
S355JOH | 1.0547 | 22 | 21 | 20 | 18 | - | 27 | - |
S355J2H | 1.0576 | 22 | 21 | 20 | 18 | 27 | - | - |
S355K2H | 1.0512 | 22 | 21 | 20 | 18 | 40 | - | - |
Hot-formed fine-grain steel profiles - Mechanical properties
STEEL GRADE | Minimum yield strength Re Mpa | Minimum ultimate strength Rm Mpa | Minimum elongation A % Min. with nominal thicknes ≤ 65 | Resilience KV (J) | |||||
---|---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nominal Thickness mm | Nominal Thickness mm | Test Temperature | |||||
≤ 16 | >16 ≤ 40 | >40 ≤65 | ≤65 | Longitudinal | Transverse | -50° C | -20° C | ||
S275NH | 1.0493 | 275 | 265 | 255 | 370-510 | 24 | 22 | - | 40 |
S275NLH | 1.0497 | 275 | 265 | 255 | 370-510 | 24 | 22 | 27 | - |
S355NH | 1.0539 | 355 | 345 | 335 | 470-630 | 22 | 20 | - | 40 |
S355NLH | 1.0549 | 355 | 345 | 335 | 470-630 | 22 | 20 | 27 | - |
S420NH | 1.8750 | 420 | 400 | 390 | 520-680 | 19 | 17 | - | 40 |
S420NLH | 1.8751 | 420 | 400 | 390 | 520-680 | 19 | 17 | 27 | - |
S460NH | 1.8953 | 460 | 440 | 430 | 540-720 | 17 | 15 | - | 40 |
S460NLH | 1.8956 | 460 | 440 | 430 | 540-720 | 17 | 15 | 27 | - |