Cold-formed structural tubes guarantee high mechanical and static pressure resistance and have a high yield strength.
Thanks to these characteristics, they are widely used for the construction of fixed load-bearing structures in civil, industrial, and mechanical constructions.
A wide range of EN 10219 profiles in grade S 355 J2H is available in our warehouses, i.e., round cross-section with a diameter of up to 610 mm, square and rectangular cross-sections up to sizes of 500 mm and 20 mm thickness.
The materials supplied bear the CE marking, as required by the Technical Regulations for Construction, and their manufacture is regulated by the European Standard EN 10219-2006 1 and 2.
Thanks to our 3D laser cutting lines, we can also perform quality and customised machining on the entire range of structural profiles.
EN 10219
SQUARE CROSS-SECTION
SIDE SIZE (mm) | THICKNESS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 4.00 | 5.00 | 6.00 | 6.30 | 8.00 | 10.00 | 12.50 | 14.20 | 16.00 | 20.00 | ||
30 | 30 | 2.36 | 2.94 | - | - | - | - | - | - | - | - | - |
35 | 35 | 2.83 | 3.57 | - | - | - | - | - | - | - | - | - |
40 | 40 | 3.30 | 4.20 | 4.99 | - | - | - | - | - | - | - | - |
45 | 45 | 3.77 | 4.83 | 5.77 | - | - | - | - | - | - | - | - |
50 | 50 | 4.25 | 5.45 | 6.56 | - | - | - | - | - | - | - | - |
60 | 60 | 5.19 | 6.71 | 8.13 | 9.45 | 9.55 | - | - | - | - | - | - |
70 | 70 | 6.13 | 7.97 | 9.70 | 11.33 | 11.53 | - | - | - | - | - | - |
80 | 80 | 7.07 | 9.22 | 11.27 | 13.21 | 13.51 | 16.36 | - | - | - | - | - |
90 | 90 | 8.01 | 10.48 | 12.84 | 15.10 | 15.49 | 18.87 | - | - | - | - | - |
100 | 100 | 8.96 | 11.73 | 14.41 | 16.98 | 17.47 | 21.39 | 25.56 | 29.08 | - | - | - |
110 | 110 | 9.90 | 12.99 | 15.98 | 18.87 | 19.44 | 23.90 | 28.70 | 33.00 | - | - | - |
120 | 120 | 10.84 | 14.25 | 17.55 | 20.75 | 21.42 | 26.41 | 31.84 | 36.93 | - | - | - |
130 | 130 | 11.78 | 15.50 | 19.12 | 22.63 | 23.40 | 28.92 | 34.98 | 40.85 | - | - | - |
140 | 140 | 12.72 | 16.76 | 20.69 | 24.52 | 25.38 | 31.43 | 38.12 | 44.78 | - | - | - |
150 | 150 | 13.67 | 18.01 | 22.26 | 26.40 | 27.36 | 33.95 | 41.26 | 48.70 | - | - | - |
160 | 160 | 14.61 | 19.27 | 23.83 | 28.29 | 29.34 | 36.46 | 44.40 | 52.63 | - | - | - |
175 | 175 | 16.02 | 21.15 | 26.18 | 31.11 | 32.30 | 40.23 | 49.11 | 58.52 | - | - | - |
180 | 180 | 16.49 | 21.78 | 26.97 | 32.05 | 33.29 | 41.48 | 50.68 | 60.48 | - | - | - |
200 | 200 | - | 24.29 | 30.11 | 35.82 | 37.25 | 46.51 | 56.96 | 68.33 | 76.05 | - | - |
220 | 220 | - | 26.81 | 33.25 | 39.59 | 41.20 | 51.53 | 63.24 | 76.18 | 84.97 | - | - |
250 | 250 | - | 30.57 | 37.96 | 45.24 | 47.14 | 59.07 | 72.66 | 87.95 | 98.34 | 108.94 | - |
260 | 260 | - | 31.83 | 39.53 | 47.13 | 49.12 | 61.58 | 75.80 | 91.88 | 102.80 | 113.96 | - |
300 | 300 | - | - | 45.81 | 54.66 | 57.03 | 71.63 | 88.36 | 107.58 | 120.64 | 134.06 | 162.00 |
350 | 350 | - | - | - | 64.08 | 66.92 | 84.19 | 104.06 | 127.20 | 142.93 | 159.18 | 194.00 |
400 | 400 | - | - | - | 73.50 | 76.81 | 96.75 | 119.76 | 146.83 | 165.23 | 184.30 | 225.00 |
500 | 500 | - | - | - | - | - | 121.87 | 151.16 | 186.08 | 209.81 | 234.54 | 288.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10219
RECTANGULAR CROSS-SECTION
SIDE SIZE (mm) | THICKNESS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 4.00 | 5.00 | 6.00 | 6.30 | 8.00 | 10.00 | 12.50 | 14.20 | 16.00 | 20.00 | ||
60 | 30 | 3.77 | 4.83 | - | - | - | - | - | - | - | - | - |
60 | 40 | 4.25 | 5.45 | 6.56 | 7.56 | 7.57 | - | - | - | - | - | - |
70 | 40 | 4.72 | 6.08 | 7.34 | 8.50 | 8.56 | - | - | - | - | - | - |
70 | 50 | 5.19 | 6.71 | 8.13 | 9.45 | 9.55 | - | - | - | - | - | - |
80 | 40 | 5.19 | 6.71 | 8.13 | 9.45 | 9.55 | - | - | - | - | - | - |
80 | 50 | 5.66 | 7.34 | 8.91 | 10.39 | 10.54 | - | - | - | - | - | - |
80 | 60 | 6.13 | 7.97 | 9.70 | 11.33 | 11.53 | - | - | - | - | - | - |
90 | 50 | 6.13 | 7.97 | 9.70 | 11.33 | 11.53 | - | - | - | - | - | - |
100 | 40 | 6.13 | 7.97 | 9.70 | 11.33 | 11.53 | - | - | - | - | - | - |
100 | 50 | 6.60 | 8.59 | 10.48 | 12.27 | 12.52 | - | - | - | - | - | - |
100 | 60 | 7.07 | 9.22 | 11.27 | 13.21 | 13.51 | 16.36 | - | - | - | - | - |
100 | 80 | 8.01 | 10.48 | 12.84 | 15.10 | 15.49 | 18.87 | - | - | - | - | - |
120 | 40 | 7.07 | 9.22 | 11.27 | 13.21 | 13.51 | - | - | - | - | - | - |
120 | 50 | 7.54 | 9.85 | 12.05 | 14.16 | 14.50 | - | - | - | - | - | - |
120 | 60 | 8.01 | 10.48 | 12.84 | 15.10 | 15.49 | 18.87 | - | - | - | - | - |
120 | 80 | 8.96 | 11.73 | 14.41 | 16.98 | 17.47 | 21.39 | 25.56 | 29.08 | - | - | - |
120 | 100 | 9.90 | 12.99 | 15.98 | 18.87 | 19.44 | 23.90 | 28.70 | 33.00 | - | - | - |
140 | 40 | 8.01 | 10.48 | 12.84 | - | - | - | - | - | - | - | - |
140 | 60 | 8.96 | 11.73 | 14.41 | 16.98 | 17.47 | 21.39 | - | - | - | - | - |
140 | 70 | 9.43 | 12.36 | 15.19 | 17.92 | 18.46 | 22.64 | - | - | - | - | - |
140 | 80 | 9.90 | 12.99 | 15.98 | 18.87 | 19.44 | 23.90 | 28.70 | 33.00 | - | - | - |
150 | 50 | 8.96 | 11.73 | 14.41 | 16.98 | 17.47 | - | - | - | - | - | - |
150 | 60 | 9.43 | 12.36 | 15.19 | 17.92 | - | - | - | - | - | - | - |
150 | 75 | - | - | 16.37 | 19.34 | - | - | - | - | - | - | - |
150 | 100 | 11.31 | 14.87 | 18.33 | 21.69 | 22.41 | 27.67 | 33.41 | 38.89 | - | - | - |
160 | 60 | 9.90 | 12.99 | 15.98 | 18.87 | 19.44 | 23.90 | - | - | - | - | - |
160 | 80 | 10.84 | 14.25 | 17.55 | 20.75 | 21.42 | 26.41 | 31.84 | 36.93 | - | - | - |
160 | 90 | 11.31 | 14.87 | 18.33 | 21.69 | 22.41 | 27.67 | 33.41 | 38.89 | - | - | - |
160 | 120 | 12.72 | 16.76 | 20.69 | 24.52 | 25.38 | 31.43 | 38.12 | 44.78 | - | - | - |
180 | 60 | 10.84 | 14.25 | 17.55 | 20.75 | 21.42 | 26.41 | 31.84 | 36.93 | - | - | - |
180 | 80 | 11.78 | 15.50 | 19.12 | 22.63 | 23.40 | 28.92 | 34.98 | 40.85 | - | - | - |
180 | 100 | 12.72 | 16.76 | 20.69 | 24.52 | 25.38 | 31.43 | 38.12 | 44.78 | - | - | - |
180 | 120 | 13.67 | 18.01 | 22.26 | 26.40 | 27.36 | 33.95 | 41.26 | 48.70 | - | - | - |
200 | 80 | 12.72 | 16.76 | 20.69 | 24.52 | 25.38 | 31.43 | 38.12 | 44.78 | - | - | - |
200 | 100 | 13.67 | 18.01 | 22.26 | 26.40 | 27.36 | 33.95 | 41.26 | 48.70 | - | - | - |
200 | 120 | 14.61 | 19.27 | 23.83 | 28.29 | 29.34 | 36.46 | 44.40 | 52.63 | 58.22 | - | - |
200 | 150 | 16.02 | 21.15 | 26.18 | 31.11 | 32.30 | 40.23 | 49.11 | 58.52 | 64.90 | - | - |
220 | 120 | - | 20.53 | 25.40 | 30.17 | 31.31 | 38.97 | 47.54 | 56.55 | 62.67 | - | - |
250 | 100 | 16.02 | 21.15 | 26.18 | 31.11 | 32.30 | 40.23 | 49.11 | 58.52 | - | - | - |
250 | 150 | - | 24.29 | 30.11 | 35.82 | 37.25 | 46.51 | 56.96 | 68.33 | 76.05 | - | - |
260 | 140 | - | 24.29 | 30.11 | 35.82 | 37.25 | 46.51 | 56.96 | 68.33 | 76.05 | - | - |
260 | 180 | - | 26.81 | 33.25 | 39.59 | 41.20 | 51.53 | 63.24 | 76.18 | 84.97 | - | - |
300 | 100 | - | 24.29 | 30.11 | 35.82 | 37.25 | 46.51 | 56.96 | 68.33 | - | - | - |
300 | 150 | - | 27.43 | 34.03 | 40.53 | 42.19 | 52.79 | 64.81 | 78.14 | 87.20 | - | - |
300 | 200 | - | 30.57 | 37.96 | 45.24 | 47.14 | 59.07 | 72.66 | 87.95 | 98.34 | - | - |
350 | 150 | - | - | 37.96 | 45.24 | 47.14 | 59.07 | 72.66 | 87.95 | 98.34 | - | - |
350 | 250 | - | - | - | 54.66 | 57.03 | 71.63 | 88.36 | 107.58 | 120.64 | 134.06 | - |
400 | 200 | - | - | 45.81 | 54.66 | 57.03 | 71.63 | 88.36 | 107.58 | 120.64 | - | - |
400 | 250 | - | - | 49.73 | 59.37 | 61.98 | 77.91 | - | - | - | - | - |
400 | 300 | - | - | - | 64.08 | 66.92 | 84.19 | 104.06 | 127.20 | 142.93 | 159.18 | - |
450 | 250 | - | - | - | 64.08 | 66.92 | 84.19 | 104.06 | 127.20 | 142.93 | 159.18 | - |
500 | 200 | - | - | - | 64.08 | 66.92 | 84.19 | 104.06 | 127.20 | 142.93 | - | - |
500 | 300 | - | - | - | - | - | 96.75 | 119.76 | 146.83 | 165.23 | 184.30 | 225.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10219
ROUND CROSS-SECTION
DIAMETER Ø (mm) | THICKNESS (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3.00 | 4.00 | 5.00 | 6.00 | 6.30 | 8.00 | 10.00 | 12.50 | 14.20 | 16.00 | 20.00 | 25.00 | |
33.70 | 2.27 | 2.93 | - | - | - | - | - | - | - | - | - | - |
38.00 | 2.59 | 3.35 | 4.07 | - | - | - | - | - | - | - | - | - |
42.40 | 2.91 | 3.79 | 4.61 | 5.39 | 5.61 | - | - | - | - | - | - | - |
48.30 | 3.35 | 4.37 | 5.34 | 6.26 | 6.53 | - | - | - | - | - | - | - |
51.00 | 3.55 | 4.64 | 5.67 | 6.66 | 6.94 | - | - | - | - | - | - | - |
57.00 | 4.00 | 5.23 | 6.41 | 7.55 | 7.88 | - | - | - | - | - | - | - |
60.30 | 4.24 | 5.55 | 6.82 | 8.03 | 8.39 | - | - | - | - | - | - | - |
63.50 | 4.48 | 5.87 | 7.21 | 8.51 | 8.89 | - | - | - | - | - | - | - |
70.00 | 4.96 | 6.51 | 8.01 | 9.47 | 9.90 | - | - | - | - | - | - | - |
76.10 | 5.41 | 7.11 | 8.77 | 10.37 | 10.84 | - | - | - | - | - | - | - |
82.50 | 5.88 | 7.74 | 9.56 | 11.32 | 11.84 | - | - | - | - | - | - | - |
88.90 | 6.36 | 8.38 | 10.35 | 12.27 | 12.83 | 15.96 | 19.46 | - | - | - | - | - |
101.60 | 7.29 | 9.63 | 11.91 | 14.15 | 14.81 | 18.47 | 22.59 | - | - | - | - | - |
108.00 | 7.77 | 10.26 | 12.70 | 15.09 | 15.80 | 19.73 | 24.17 | - | - | - | - | - |
114.30 | 8.23 | 10.88 | 13.48 | 16.03 | 16.78 | 20.97 | 25.72 | - | - | - | - | - |
121.00 | 8.73 | 11.54 | 14.30 | 17.02 | 17.82 | - | - | - | - | - | - | - |
127.00 | 9.17 | 12.13 | 15.04 | 17.90 | 18.75 | 23.48 | 28.85 | - | - | - | - | - |
133.00 | 9.62 | 12.73 | 15.78 | 18.79 | 19.69 | 24.66 | 30.33 | - | - | - | - | - |
139.70 | 10.11 | 13.39 | 16.61 | 19.78 | 20.73 | 25.98 | 31.99 | 39.21 | - | - | - | - |
152.40 | 11.05 | 14.64 | 18.18 | 21.66 | 22.70 | 28.49 | 35.12 | 43.13 | - | - | - | - |
159.00 | 11.54 | 15.29 | 18.99 | 22.64 | 23.72 | 29.79 | 36.75 | - | - | - | - | - |
168.30 | 12.23 | 16.21 | 20.14 | 24.02 | 25.17 | 31.63 | 39.04 | 48.03 | - | - | - | - |
177.80 | 12.93 | 17.14 | 21.31 | 25.42 | 26.65 | 33.50 | 41.38 | - | - | - | - | - |
193.70 | 14.11 | 18.71 | 23.27 | 27.77 | 29.12 | 36.64 | 45.30 | 55.86 | 67.83 | 70.11 | - | - |
219.10 | 15.99 | 21.22 | 26.40 | 31.53 | 33.06 | 41.65 | 51.57 | 63.69 | 71.75 | 80.14 | - | - |
244.50 | 17.87 | 23.72 | 29.53 | 35.29 | 37.01 | 46.66 | 57.83 | 71.52 | 80.64 | 90.16 | - | - |
273.10 | - | 26.55 | 33.06 | 39.52 | 41.45 | 52.30 | 64.88 | 80.33 | 90.66 | 101.44 | - | - |
323.90 | - | 31.56 | 39.32 | 47.04 | 49.34 | 62.32 | 77.41 | 95.99 | 108.45 | 121.49 | 149.88 | - |
355.60 | - | 34.68 | 43.23 | 51.73 | 54.27 | 68.58 | 85.23 | 105.77 | 119.56 | 134.00 | 165.52 | - |
406.40 | - | - | 49.50 | 59.25 | 62.16 | 78.60 | 97.76 | 121.43 | 137.35 | 154.05 | 190.57 | 235.13 |
457.00 | - | - | - | 66.73 | 70.02 | 88.58 | 110.24 | 137.03 | 155.07 | 174.01 | 215.53 | 266.33 |
508.00 | - | - | - | 74.28 | 77.95 | 98.65 | 122.81 | 152.75 | 172.93 | 194.14 | 240.68 | 297.77 |
558.00 | - | - | - | 81.70 | 85.70 | 109.00 | 135.00 | 168.00 | 190.00 | 214.00 | 265.00 | 329.00 |
610.00 | - | - | - | - | 93.80 | 119.00 | 148.00 | 184.00 | 209.00 | 234.00 | 291.00 | 361.00 |
On a smartphone it is possible to scroll the table horizontally if not all the values are visible
EN 10219
CHEMICAL ANALYSIS AND MECHANICAL PROPERTIES
Cold-formed unalloyed steel profiles - Chemical analysis %
STEEL GRADE | Max % on mass | ||||||
---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | C | Si | Mn | P | S | N |
S235JRH | 1.0039 | 0.17 | - | 1.40 | 0.040 | 0.040 | 0.009 |
S275JOH | 1.0149 | 0.20 | - | 1.50 | 0.035 | 0.035 | 0.009 |
S275J2H | 1.0138 | 0.20 | - | 1.500 | 0.030 | 0.030 | - |
S355JOH | 1.0547 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
S355J2H | 1.0576 | 0.22 | 0.55 | 1.600 | 0.030 | 0.030 | - |
S355K2H | 1.0512 | 0.22 | 0.55 | 1.600 | 0.030 | 0.030 | - |
Cold-formed fine-grain steel profiles - Chemical analysis %
STEEL GRADE | Max % on mass | |||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | C max | Si max | Mn | P max | S max | Nb max | V max |
S275NH | 1.0493 | 0.20 | 0.40 | 0.50-1.40 | 0.035 | 0.030 | 0.050 | 0.05 |
S275NLH | 1.0497 | 0.20 | 0.40 | 0.50-1.40 | 0.030 | 0.025 | 0.050 | 0.05 |
S355NH | 1.0539 | 0.20 | 0.50 | 0.90-1.65 | 0.035 | 0.030 | 0.050 | 0.12 |
S355NLH | 1.0549 | 0.18 | 0.50 | 0.90-1.65 | 0.030 | 0.025 | 0.050 | 0.12 |
S460NH | 1.8953 | 0.20 | 0.60 | 1.00-1.70 | 0.035 | 0.030 | 0.050 | 0.20 |
S460NLH | 1.8956 | 0.20 | 0.60 | 1.00-1.70 | 0.030 | 0.025 | 0.050 | 0.20 |
STEEL GRADE | Max % on mass | |||||||
---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Total Al min | Ti max | Cr max | Ni max | Mo max | Cu max | N max |
S275NH | 1.0493 | 0.020 | 0.03 | 0.30 | 0.30 | 0.10 | 0.35 | 0.015 |
S275NLH | 1.0497 | 0.020 | 0.03 | 0.30 | 0.30 | 0.10 | 0.35 | 0.015 |
S355NH | 1.0539 | 0.020 | 0.03 | 0.30 | 0.50 | 0.10 | 0.35 | 0.015 |
S355NLH | 1.0549 | 0.020 | 0.03 | 0.30 | 0.50 | 0.10 | 0.35 | 0.015 |
S460NH | 1.8953 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
S460NLH | 1.8956 | 0.020 | 0.03 | 0.30 | 0.80 | 0.10 | 0.70 | 0.025 |
Cold-formed unalloyed steel profiles – Mechanical properties
STEEL GRADE | Minimum yield strength Re Mpa | Minimum ultimate strength Rm Mpa | Minimum elongation A % Min. | Resilience KV (J) | |||||
---|---|---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nominal Thickness mm | Test Temperature | ||||||
≤ 16 | >16 ≤ 40 | <3 | ≥ 3 ≤ 40 | ≤ 40 | -20° C | 0° C | 20° C | ||
S235JRH | 1.0039 | 235 | 225 | 360-510 | 360-510 | 24 | - | - | 27 |
S275JOH | 1.0149 | 275 | 265 | 430-580 | 410-560 | 20 | - | 27 | - |
S275J2H | 1.0138 | 275 | 265 | 430-580 | 410-560 | 20 | 27 | - | - |
S355JOH | 1.0547 | 355 | 345 | 510-680 | 470-630 | 20 | - | 27 | - |
S355J2H | 1.0576 | 355 | 345 | 510-680 | 470-630 | 20 | 27 | - | - |
S355K2H | 1.0512 | 355 | 345 | 510-680 | 470-630 | 20 | 40 | - | - |
Cold-formed fine-grain steel profiles - Mechanical properties
STEEL GRADE | Minimum yield strength Re Mpa | Minimum ultimate strength Rm Mpa | Minimum elongation A % Min. | Resilience KV (J) | |||
---|---|---|---|---|---|---|---|
STEEL GRADE | STEEL CODE | Nominal Thickness mm | Test Temperature | ||||
≤ 16 | >16 ≤ 40 | ≤ 40 | ≤ 40 | -50° C | -20° C | ||
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
S275NH | 1.0493 | 275 | 265 | 370-510 | 24 | - | 40 |
Old standards
EUROPEAN NORM EN 10219 |
ITALY UNI 7810 |
GERMANY DIN 17119 - DIN 17120 DIN 17123 - DIN 17125 |
FRANCE NF A 49-541 |
GREAT BRITAIN BS 6363 |
---|---|---|---|---|
S235JRH | Fe 360 B | St 37.2 | E 24-2 | - |
S275JOH | Fe 430 C | St 44-3 U | E 28-3 | 43 C |
S275J2H | Fe 430 D | St 44-3 N | E 28-4 | 43 D |
S355JOH | Fe 510 C | St 52-3 U | E 36-3 | 50 C |
S355J2H | Fe 510 D | St 52-3 N | E 36-4 | 50 D |
S275NH | - | St E 285 N | - | - |
S355NH | - | St E 355 N | - | - |